Reflections 702

2 Bedrooms 2 Bathrooms Sleeps 6 Indian Rocks Beach

Perfect long stay getaway condo! This Gulf Front unit has a 2 week minimum with an application (no fee). It's a standard two-bedroom, two-bath condo located in sunny Indian Rocks Beach. 702 is a 7th-floor condo with a screened-in balcony. The master bedroom has a King bed with cable TV and the second bedroom has two Double beds. This condo has a fully equipped kitchen, a washer/dryer. and Free Long Distance to US/CA, plus WIFI. At the Reflections complex, is a guest will enjoy a heated pool, spa, and tennis court. This all is located within walking distance to all the local restaurants that Indian Rocks Beach has to offer. Don't forget to use the FREE weekday bikes and free movie rentals available by the management company, Plumlee!

2 Bedroom/ 2 Bath - Gulf Front - Heated Pool
King, 2 Doubles
2 TVs: Livingroom, Master

** NON SMOKING - NO PETS - 2 WEEK MINIMUM with Application**

  • Gulf Front
  • Cable
  • Heating
  • Washer/Dryer
  • Balcony
  • Starter Toilet Paper (2 rolls per bathroom)
  • 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
  • Bath and Kitchen Towels
  • Air Conditioning
  • Bed Linens
  • Parking
  • Bathroom Linen
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Television
  • Wifi
  • Telephone
  • Dishwasher
  • Oven
  • Blender
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Elevator
  • Step-in Shower
  • Heated Pool
  • Hot Tub
  • Tennis
  • Elevator
  • Smoke Detector
  • Free Weekday Bikes
  • Free DVD Rentals
LEAVE A REVIEW
March 24, 2017 - Website

by Wayne
The Reflections 702 was a beautiful, clean standard condo and we were happy to have a reservation at this wonderful facility.
March 27, 2015 - Website

by Bill
We loved the Reflections building...lovely pool and spa...nice touch to have a library in lobby. PLUMLEE STAFF WAS EXCELLENT! VERY FRIENDLY, HELPFUL.
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-04-06 2025-04-06 $242.79 Daily
2025-04-07 2025-04-07 $242.79 Daily
2025-04-08 2025-04-08 $242.79 Daily
2025-04-09 2025-04-09 $242.79 Daily
2025-04-10 2025-04-10 $242.79 Daily
2025-04-11 2025-04-11 $242.79 Daily
2025-04-12 2025-04-12 $242.79 Daily
2025-04-13 2025-04-13 $242.79 Daily
2025-04-14 2025-04-14 $242.79 Daily
2025-04-15 2025-04-15 $242.79 Daily
2025-04-16 2025-04-16 $242.79 Daily
2025-04-17 2025-04-17 $242.79 Daily
2025-04-18 2025-04-18 $242.79 Daily
2025-04-19 2025-04-19 $242.79 Daily
2025-04-20 2025-04-20 $242.79 Daily
2025-04-21 2025-04-21 $242.79 Daily
2025-04-22 2025-04-22 $242.79 Daily
2025-04-23 2025-04-23 $242.79 Daily
2025-04-24 2025-04-24 $242.79 Daily
2025-04-25 2025-04-25 $242.79 Daily
2025-04-26 2025-04-26 $242.79 Daily
2025-04-27 2025-04-27 $242.79 Daily
2025-04-28 2025-04-28 $242.79 Daily
2025-04-29 2025-04-29 $242.79 Daily
2025-04-30 2025-04-30 $242.79 Daily
2025-05-01 2025-05-01 $242.79 Daily
2025-05-02 2025-05-02 $242.79 Daily
2025-05-03 2025-05-03 $242.79 Daily
2025-05-04 2025-05-04 $242.79 Daily
2025-05-05 2025-05-05 $242.79 Daily
2025-05-06 2025-05-06 $242.79 Daily
2025-05-07 2025-05-07 $242.79 Daily
2025-05-08 2025-05-08 $242.79 Daily
2025-05-09 2025-05-09 $242.79 Daily
2025-05-10 2025-05-10 $242.79 Daily
2025-05-11 2025-05-11 $242.79 Daily
2025-05-12 2025-05-12 $242.79 Daily
2025-05-13 2025-05-13 $242.79 Daily
2025-05-14 2025-05-14 $242.79 Daily
2025-05-15 2025-05-15 $242.79 Daily
2025-05-16 2025-05-16 $242.79 Daily
2025-05-17 2025-05-17 $242.79 Daily
2025-05-18 2025-05-18 $242.79 Daily
2025-05-19 2025-05-19 $242.79 Daily
2025-05-20 2025-05-20 $242.79 Daily
2025-05-21 2025-05-21 $242.79 Daily
2025-05-22 2025-05-22 $242.79 Daily
2025-05-23 2025-05-23 $242.79 Daily
2025-05-24 2025-05-24 $242.79 Daily
2025-05-25 2025-05-25 $242.79 Daily
2025-05-26 2025-05-26 $242.79 Daily
2025-05-27 2025-05-27 $242.79 Daily
2025-05-28 2025-05-28 $242.79 Daily
2025-05-29 2025-05-29 $242.79 Daily
2025-05-30 2025-05-30 $242.79 Daily
2025-05-31 2025-05-31 $339.9 Daily
2025-06-01 2025-06-01 $339.9 Daily
2025-06-02 2025-06-02 $339.9 Daily
2025-06-03 2025-06-03 $339.9 Daily
2025-06-04 2025-06-04 $339.9 Daily
2025-06-05 2025-06-05 $339.9 Daily
2025-06-06 2025-06-06 $339.9 Daily
2025-06-07 2025-06-07 $339.9 Daily
2025-06-08 2025-06-08 $339.9 Daily
2025-06-09 2025-06-09 $339.9 Daily
2025-06-10 2025-06-10 $339.9 Daily
2025-06-11 2025-06-11 $339.9 Daily
2025-06-12 2025-06-12 $339.9 Daily
2025-06-13 2025-06-13 $339.9 Daily
2025-06-14 2025-06-14 $339.9 Daily
2025-06-15 2025-06-15 $339.9 Daily
2025-06-16 2025-06-16 $339.9 Daily
2025-06-17 2025-06-17 $339.9 Daily
2025-06-18 2025-06-18 $339.9 Daily
2025-06-19 2025-06-19 $339.9 Daily
2025-06-20 2025-06-20 $339.9 Daily
2025-06-21 2025-06-21 $339.9 Daily
2025-06-22 2025-06-22 $339.9 Daily
2025-06-23 2025-06-23 $339.9 Daily
2025-06-24 2025-06-24 $339.9 Daily
2025-06-25 2025-06-25 $339.9 Daily
2025-06-26 2025-06-26 $339.9 Daily
2025-06-27 2025-06-27 $339.9 Daily
2025-06-28 2025-06-28 $396.55 Daily
2025-06-29 2025-06-29 $396.55 Daily
2025-06-30 2025-06-30 $396.55 Daily
2025-07-01 2025-07-01 $396.55 Daily
2025-07-02 2025-07-02 $396.55 Daily
2025-07-03 2025-07-03 $396.55 Daily
2025-07-04 2025-07-04 $396.55 Daily
2025-07-05 2025-07-05 $396.55 Daily
2025-07-06 2025-07-06 $339.9 Daily
2025-07-07 2025-07-07 $339.9 Daily
2025-07-08 2025-07-08 $339.9 Daily
2025-07-09 2025-07-09 $339.9 Daily
2025-07-10 2025-07-10 $339.9 Daily
2025-07-11 2025-07-11 $339.9 Daily
2025-07-12 2025-07-12 $339.9 Daily
2025-07-13 2025-07-13 $339.9 Daily
2025-07-14 2025-07-14 $339.9 Daily
2025-07-15 2025-07-15 $339.9 Daily
2025-07-16 2025-07-16 $339.9 Daily
2025-07-17 2025-07-17 $339.9 Daily
2025-07-18 2025-07-18 $339.9 Daily
2025-07-19 2025-07-19 $339.9 Daily
2025-07-20 2025-07-20 $339.9 Daily
2025-07-21 2025-07-21 $339.9 Daily
2025-07-22 2025-07-22 $339.9 Daily
2025-07-23 2025-07-23 $339.9 Daily
2025-07-24 2025-07-24 $339.9 Daily
2025-07-25 2025-07-25 $339.9 Daily
2025-07-26 2025-07-26 $339.9 Daily
2025-07-27 2025-07-27 $339.9 Daily
2025-07-28 2025-07-28 $339.9 Daily
2025-07-29 2025-07-29 $339.9 Daily
2025-07-30 2025-07-30 $339.9 Daily
2025-07-31 2025-07-31 $339.9 Daily
2025-08-01 2025-08-01 $339.9 Daily
2025-08-02 2025-08-02 $339.9 Daily
2025-08-03 2025-08-03 $339.9 Daily
2025-08-04 2025-08-04 $339.9 Daily
2025-08-05 2025-08-05 $339.9 Daily
2025-08-06 2025-08-06 $339.9 Daily
2025-08-07 2025-08-07 $339.9 Daily
2025-08-08 2025-08-08 $339.9 Daily
2025-08-09 2025-08-09 $226.6 Daily
2025-08-10 2025-08-10 $226.6 Daily
2025-08-11 2025-08-11 $226.6 Daily
2025-08-12 2025-08-12 $226.6 Daily
2025-08-13 2025-08-13 $226.6 Daily
2025-08-14 2025-08-14 $226.6 Daily
2025-08-15 2025-08-15 $226.6 Daily
2025-08-16 2025-08-16 $226.6 Daily
2025-08-17 2025-08-17 $226.6 Daily
2025-08-18 2025-08-18 $226.6 Daily
2025-08-19 2025-08-19 $226.6 Daily
2025-08-20 2025-08-20 $226.6 Daily
2025-08-21 2025-08-21 $226.6 Daily
2025-08-22 2025-08-22 $226.6 Daily
2025-08-23 2025-08-23 $226.6 Daily
2025-08-24 2025-08-24 $226.6 Daily
2025-08-25 2025-08-25 $226.6 Daily
2025-08-26 2025-08-26 $226.6 Daily
2025-08-27 2025-08-27 $226.6 Daily
2025-08-28 2025-08-28 $226.6 Daily
2025-08-29 2025-08-29 $226.6 Daily
2025-08-30 2025-08-30 $226.6 Daily
2025-08-31 2025-08-31 $226.6 Daily
2025-09-01 2025-09-01 $226.6 Daily
2025-09-02 2025-09-02 $226.6 Daily
2025-09-03 2025-09-03 $226.6 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print